|
Oregon
Health Insurance-Independent Health Insurance Agents
Portland (503)231-6399 Toll Free (888)426-9544
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regence
BlueCross BlueShield of Oregon (PDF)
|
You can check to see if your health care professional is a participating provider in the Regence BlueCross of Oregon Preferred Care Directory (NOTE: This will open a new browser window for the search. When you are finished, just close that window.)
The following is a very brief outline of the
plan's features. For complete information including limitations and exclusions,
please contact us and request
a Summary of Benefits for this plan
Blue
Selections Basic
![]()
Your Blue Selections Basic Plan
provides coverage for services provided by In-Network and Out-Of-Network
physicians and other professional providers as listed below.

Important note: Your deductible and/or copayments do not accumulate toward your
maximum coinsurance. Your maximum
coinsurance accumulates separately for In-Network and Out-Of-Network providers.
Copayments will continue to be collected after your maximum coinsurance
has been met.

Read your policy for limits and exclusions or contact us for more information including limitations and exclusions contact us and request a Summary of Benefits for this plan.
Blue Selections Basic Premium Rates April 1, 2008
|
Blue Selections Basic Rates |
||||
| Deductible $1,000 | ||||
| Age | Individual | Individual and Spouse | Adult and Child(ren) | Family |
| 0-17 | 70 | N/A | N/A | N/A |
| 18-20 | 91 | 183 | 141 | 255 |
| 21-24 | 110 | 218 | 168 | 305 |
| 25-29 | 118 | 236 | 182 | 350 |
| 30-34 | 134 | 269 | 207 | 402 |
| 35-39 | 144 | 287 | 219 | 429 |
| 40-44 | 184 | 367 | 282 | 532 |
| 45-49 | 216 | 435 | 336 | 544 |
| 50-54 | 252 | 505 | 388 | 580 |
| 55-59 | 303 | 608 | 467 | 699 |
| 60+ | 349 | 696 | 537 | 765 |
| Deductible $2,500 | ||||
| Age | Individual | Individual and Spouse | Adult and Child(ren) | Family |
| 0-17 | 55 | N/A | N/A | N/A |
| 18-20 | 71 | 142 | 110 | 199 |
| 21-24 | 85 | 170 | 131 | 237 |
| 25-29 | 91 | 184 | 142 | 273 |
| 30-34 | 104 | 209 | 160 | 313 |
| 35-39 | 112 | 224 | 171 | 335 |
| 40-44 | 144 | 285 | 220 | 414 |
| 45-49 | 170 | 339 | 260 | 423 |
| 50-54 | 197 | 393 | 302 | 452 |
| 55-59 | 235 | 474 | 364 | 545 |
| 60+ | 272 | 542 | 418 | 596 |
| Deductible $5,000 | ||||
| Age | Individual | Individual and Spouse | Adult and Child(ren) | Family |
| 0-17 | 41 | N/A | N/A | N/A |
| 18-20 | 54 | 110 | 85 | 152 |
| 21-24 | 64 | 130 | 100 | 182 |
| 25-29 | 69 | 141 | 108 | 207 |
| 30-34 | 80 | 160 | 123 | 239 |
| 35-39 | 86 | 170 | 131 | 255 |
| 40-44 | 109 | 219 | 168 | 315 |
| 45-49 | 130 | 258 | 199 | 323 |
| 50-54 | 150 | 299 | 231 | 343 |
| 55-59 | 181 | 360 | 277 | 415 |
| 60+ | 207 | 414 | 317 | 455 |
| Deductible $10,000 | ||||
| Age | Individual | Individual and Spouse | Adult and Child(ren) | Family |
| 0-17 | 25 | N/A | N/A | N/A |
| 18-20 | 33 | 65 | 50 | 91 |
| 21-24 | 40 | 76 | 60 | 109 |
| 25-29 | 41 | 84 | 64 | 124 |
| 30-34 | 47 | 94 | 72 | 142 |
| 35-39 | 51 | 101 | 79 | 152 |
| 40-44 | 64 | 130 | 99 | 188 |
| 45-49 | 77 | 154 | 119 | 191 |
| 50-54 | 89 | 178 | 138 | 206 |
| 55-59 | 108 | 213 | 165 | 247 |
| 60+ | 123 | 246 | 189 | 271 |
Please contact us
to request that a Summary of Benefits and application for this plan be
sent to you. Don't forget to give us your mailing address. Privacy Statement- This request will be absolutely confidential. The information will not be sold, given away or used for any other purpose but to mail or email requested information. Information Request FormThis is not an application for insurance. In the state of Oregon, Individual Health Insurance plans must be approved in the underwriting stage of the insurance application. This might take a few weeks to complete. Please leave your name address and questions and any information that you would like.
|
|
|
|
|